|
|
|||
| Code [ Specification Sheet ] | LEB001 | ||
| Usage | |||
| Category | Not Categorised | ||
| Long Description | |||
| Nutrition Information | |||
| Amounts shown are for Average qty of 100g | |||
| Energy | 1500 kj | ||
| Protein | 9.80 g | ||
| Sodium | 55.00 mg | ||
| Fat | |||
| Total | 7.40 g | ||
| Saturated | 1.60 g | ||
| Carbohydrates | |||
| Total | 59.40 g | ||
| Sugars | 19.20 g | ||
| Allergen Statement: | |||
| No known allergens are present | |||
| Available Packaging | |||
|
There is no Packaging specified for this Product.
|
|
||
| Videos: | |||
| There are no Videos for this Product. | |||

(