|
|
|||
| Code [ Specification Sheet ] | HER003 | ||
| Usage | |||
| Category | Not Categorised | ||
| Long Description | |||
| Nutrition Information | |||
| Amounts shown are for Average qty of 100g | |||
| Energy | 1470 kj | ||
| Protein | 1.67 g | ||
| Sodium | 5,058.00 mg | ||
| Fat | |||
| Total | 2.20 g | ||
| Saturated | 0.60 g | ||
| Carbohydrates | |||
| Total | 81.00 g | ||
| Sugars | 68.00 g | ||
| Allergen Statement: | |||
| Contains soy. | |||
| Available Packaging | |||
|
There is no Packaging specified for this Product.
|
|
||
| Videos: | |||
| There are no Videos for this Product. | |||

(